After 5 matches of the 2022/23 season, the divisions are beginning to take shape. Lancashire lead the way in the Cosmo Premier Division whilst Dorset, Derbyshire, Black Country and Northumberland top the lower tables:
Cosmo Darts Premier Division | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | Lancashire | 5 | 40 | 16 | 37 | 18 | 12 | 123 | 112 |
2 | Hampshire | 5 | 30 | 23 | 29 | 24 | 12 | 118 | 71 |
3 | Yorkshire | 5 | 28 | 17 | 39 | 19 | 12 | 115 | 96 |
4 | Essex | 5 | 41 | 14 | 30 | 8 | 12 | 105 | 11 |
5 | Warwickshire | 5 | 29 | 14 | 29 | 21 | 7 | 100 | 48 |
6 | Cornwall | 5 | 34 | 16 | 24 | 17 | 6 | 97 | -3 |
7 | Lincolnshire | 4 | 28 | 17 | 28 | 9 | 9 | 91 | 32 |
8 | Staffordshire | 5 | 18 | 18 | 31 | 15 | 4 | 86 | -48 |
9 | London | 5 | 32 | 10 | 24 | 13 | 4 | 83 | -60 |
10 | Kent | 5 | 18 | 8 | 36 | 14 | 3 | 79 | -65 |
11 | Glamorgan | 5 | 33 | 13 | 19 | 9 | 3 | 77 | -69 |
12 | Cheshire | 4 | 17 | 8 | 22 | 7 | 1 | 55 | -125 |
Andy Wheeler Fisheries Championship Division | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | Dorset | 5 | 32 | 15 | 31 | 20 | 11 | 109 | 31 |
2 | Cleveland | 5 | 31 | 19 | 34 | 14 | 10 | 108 | 50 |
3 | Berkshire | 5 | 37 | 14 | 30 | 13 | 9 | 103 | 13 |
4 | Sussex | 5 | 30 | 14 | 29 | 17 | 9 | 99 | 20 |
5 | Hertfordshire | 5 | 24 | 19 | 30 | 18 | 7 | 98 | 4 |
6 | Humberside | 5 | 34 | 13 | 28 | 13 | 7 | 95 | -20 |
7 | Devon | 5 | 27 | 12 | 32 | 18 | 4 | 93 | 4 |
8 | Gwynedd | 5 | 31 | 17 | 31 | 7 | 6 | 92 | -33 |
9 | Gwent | 5 | 30 | 7 | 34 | 14 | 4 | *87 | -30 |
10 | Oxfordshire | 5 | 25 | 14 | 27 | 16 | 4 | 86 | -18 |
11 | Northamptonshire | 4 | 26 | 14 | 22 | 13 | 7 | 82 | 11 |
12 | Cambridgeshire | 4 | 21 | 16 | 20 | 11 | 4 | 72 | -32 |
L-Style Division One | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | Derbyshire | 5 | 38 | 19 | 37 | 15 | 15 | 124 | 100 |
2 | Suffolk | 5 | 29 | 18 | 34 | 24 | 12 | 117 | 43 |
3 | Buckinghamshire | 5 | 30 | 20 | 26 | 17 | 7 | 100 | 25 |
4 | Leicestershire | 5 | 33 | 11 | 27 | 14 | 6 | 91 | 4 |
5 | Surrey | 5 | 31 | 13 | 25 | 16 | 4 | 89 | -25 |
6 | Somerset | 5 | 24 | 19 | 27 | 12 | 6 | 88 | -37 |
7 | Merseyside | 5 | 22 | 9 | 34 | 19 | 4 | 88 | -40 |
8 | County Durham | 5 | 28 | 16 | 28 | 11 | 2 | 85 | -45 |
9 | West Midlands | 4 | 29 | 8 | 29 | 8 | 7 | 81 | 6 |
10 | Worcestershire | 4 | 24 | 11 | 21 | 8 | 4 | 68 | -31 |
Division Two | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | The Black Country | 5 | 47 | 15 | 33 | 14 | 12 | 121 | 100 |
2 | West Of England | 5 | 30 | 13 | 35 | 16 | 9 | 103 | 23 |
3 | Tyne & Wear | 5 | 34 | 15 | 33 | 10 | 10 | 102 | 4 |
4 | Nottinghamshire | 5 | 32 | 13 | 30 | 17 | 9 | 101 | 12 |
5 | Bedfordshire | 5 | 32 | 16 | 31 | 12 | 8 | 99 | 33 |
6 | Wiltshire | 5 | 24 | 14 | 29 | 22 | 8 | 97 | -17 |
7 | Norfolk | 5 | 29 | 16 | 26 | 18 | 6 | 95 | -10 |
8 | Clwyd | 5 | 24 | 23 | 24 | 15 | 6 | 92 | -28 |
9 | Cumbria | 5 | 26 | 11 | 34 | 16 | 3 | 90 | -11 |
10 | Gloucestershire | 5 | 22 | 14 | 25 | 10 | 1 | 72 | -106 |
Division Three | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | Northumberland | 5 | 29 | 20 | 36 | 21 | 9 | 115 | 88 |
2 | Middlesex | 4 | 31 | 21 | 32 | 18 | 12 | 114 | 161 |
3 | Shropshire | 5 | 35 | 13 | 37 | 16 | 10 | 111 | 53 |
4 | Salopian | 4 | 29 | 18 | 30 | 13 | 12 | 102 | 105 |
5 | Breconshire | 5 | 34 | 17 | 24 | 18 | 7 | 100 | -4 |
6 | Wirral | 4 | 23 | 9 | 30 | 12 | 4 | 78 | 29 |
7 | Pembrokeshire | 4 | 27 | 7 | 22 | 5 | 3 | 64 | -42 |
8 | Montgomery & Radnor | 5 | 25 | 10 | 18 | 8 | 1 | 62 | -161 |
9 | Isle Of Wight | 4 | 7 | 5 | 11 | 9 | 0 | 32 | -229 |
—–ENDS—–
Alan Towe writes with the support of Red Dragon Darts
Grab a copy of the 50th Anniversary Darts World 581 here (while stock lasts) or the new Issue 582 here :
The Darts World 50 limited edition set is available to order (Here) in your choice of pack/bundle.
Also Available Free: Darts World Extra 7 – Palace Prelude
Darts World Magazine ‘s fantastic value bundles:
Subscribe or purchase your copy