The PDC European Tour will visit Poland and Slovakia for the first time next year, with the PDC’s 2026 calendar now released.
The growth of the PDC circuit will continue in 2026, when record prize money of over £25 million will be on offer at all levels following the increases announced earlier this year.
Next year’s calendar includes an increase to 15 European Tour events and two new destinations, while the Premier League roadshow also heads to Belgium for the first time.
Over 135 days of PDC-ranked events will take place in 2026, in addition to the PDC’s secondary tours and qualifying events, which will contribute to a record-breaking year on the professional circuit.
The 2026 season will begin with PDC Qualifying School from January 5-11, with concurrent events being staged in Milton Keynes and Kalkar respectively.
This will be followed by the first ranking event of the campaign from January 28-February 1, as Luke Humphries bids to retain his World Masters crown in Milton Keynes, with four days of televised action preceded by the preliminary rounds.
The Premier League, European Tour and Players Championship seasons will begin in February, with 34 PDC ProTour events again taking place following this year’s expansion.
Antwerp will play host to a landmark night of Premier League action on Thursday February 12, while the European Tour also breaks new ground with a first visit to Krakow in Poland from February 20-22 – following the success of popular World Series of Darts events in the country for the past three years.
March will see the UK Open’s annual festival of darts take place at Butlin’s Minehead Resort, before the 2026 Premier League season draws to a close in an action-packed month of May.
The World Cup of Darts will be held in Frankfurt from June 11-14, while the PDC visits Slovakia for the first time just five days later, as Bratislava hosts the year’s ninth European Tour event from June 19-21.
The following month will see the World Matchplay and Women’s World Matchplay return to Blackpool’s Winter Gardens from July 18-26, with the World Series of Darts Finals taking place in Amsterdam from September 17-20.
Visits to Switzerland and the Netherlands will see the European Tour conclude in the autumn ahead of the European Championship from October 22-25 in Dortmund.
This will be preceded by the World Grand Prix in Leicester from September 28-October 4, while November will feature the Grand Slam of Darts in Wolverhampton and the Players Championship Finals in Minehead.
The 2026 season will then conclude with the 2026/27 World Darts Championship in December, as a 128-player field compete for an incredible £1m top prize and the Sid Waddell Trophy.
The PDC’s Women’s Series, Challenge Tour and Development Tour will again feature 24 events each throughout the year, providing crucial experience for players away from the PDC ProTour circuit, with places also up for grabs in televised ranking events.
“2025 has been a huge year on the PDC circuit, and we look forward to continuing that growth next year with the expansion of the European Tour, including the addition of two new venues in Poland and Slovakia,” said PDC Chief Executive Matt Porter.
“This is such an exciting time for the sport, and we’re delighted that we can provide further opportunities for all players on the PDC circuit throughout 2026.
“Alongside our planned prize money increases next year, we’re also pleased to be able to take the European Tour to two new destinations and the Premier League to Belgium, consolidating our continued growth in Europe.”
NB: The schedule for the 2026 World Series of Darts will be confirmed in due course.
2026 PDC Calendar
DAY | DATE | VENUE | TOURNAMENT |
JANUARY | |||
Mon – Sun | 5 – 11 | Kalkar, Germany | European Q-School |
Mon – Sun | 5 – 11 | Milton Keynes | UK Q-School |
Fri | 16 | Milton Keynes | Challenge Tour 1, 2 |
Sat | 17 | Milton Keynes | Challenge Tour 3, 4 |
Sun | 18 | Milton Keynes | Challenge Tour 5 |
Wed – Sun | 28 – Feb 1 | Milton Keynes | World Masters |
FEBRUARY | |||
Thu | 5 | Newcastle | Premier League 1 |
Sat | 7 | Hildesheim, Germany | Women’s Series 1, 2 |
Sun | 8 | Hildesheim, Germany | Women’s Series 3, 4 |
Mon | 9 | Hildesheim, Germany | Players Championship 1 |
Tue | 10 | Hildesheim, Germany | Players Championship 2 |
Wed | 11 | Hildesheim, Germany | Tour Card Holder Qualifier European Tour 1, 2 |
Thu | 12 | Antwerp, Belgium | Premier League 2 |
Mon | 16 | Den Bosch, Netherlands | Players Championship 3 |
Tue | 17 | Den Bosch, Netherlands | Players Championship 4 |
Thu | 19 | Glasgow | Premier League 3 |
Thu | 19 | Krakow, Poland | Host Nation Qualifier European Tour 1 |
Fri – Sun | 20 – 22 | Krakow, Poland | European Tour 1 |
Fri | 20 | Leicester | Development Tour 1, 2 |
Sat | 21 | Leicester | Development Tour 3, 4 |
Sun | 22 | Leicester | Development Tour 5 |
Tue | 24 | Leicester | Players Championship 5 |
Wed | 25 | Leicester | Players Championship 6 |
Thu | 26 | Belfast | Premier League 4 |
Sat – Sun | 28 – Mar 1 | Hildesheim, Germany | Host Nation Qualifier European Tour 2, 4, 5 |
MARCH | |||
Mon | 2 | Leicester | Players Championship 7 |
Tue | 3 | Leicester | Players Championship 8 |
Wed | 4 | Leicester | Tour Card Holder Qualifier European Tour 3, 4 |
Thu | 5 | Cardiff | Premier League 5 |
Fri – Sun | 6 – 8 | Minehead | UK Open |
Thu | 12 | Nottingham | Premier League 6 |
Fri – Sun | 13 – 15 | Goettingen, Germany | European Tour 2 |
Thu | 19 | Dublin, Republic of Ireland | Premier League 7 |
Thu | 19 | Wieze, Belgium | Host Nation Qualifier European Tour 3 |
Fri – Sun | 20 – 22 | Wieze, Belgium | European Tour 3 |
Sat | 21 | Wigan | Women’s Series 5, 6 |
Sun | 22 | Wigan | Women’s Series 7, 8 |
Thu | 26 | Berlin, Germany | Premier League 8 |
Fri | 27 | Leicester | Challenge Tour 6, 7 |
Sat | 28 | Leicester | Challenge Tour 8, 9 |
Sun | 29 | Leicester | Challenge Tour 10 |
Mon | 30 | Leicester | Players Championship 9 |
Tue | 31 | Leicester | Players Championship 10 |
APRIL | |||
Wed | 1 | Leicester | Tour Card Holder Qualifier European Tour 5, 6 |
Thu | 2 | Manchester | Premier League 9 |
Sat – Mon | 4 – 6 | Munich, Germany | European Tour 4 |
Thu | 9 | Brighton | Premier League 10 |
Mon | 13 | Wigan | Players Championship 11 |
Tue | 14 | Wigan | Players Championship 12 |
Wed | 15 | Wigan | Tour Card Holder Qualifier European Tour 7, 8 |
Thu | 16 | Rotterdam, Netherlands | Premier League 11 |
Fri – Sun | 17 – 19 | Sindelfingen, Germany | European Tour 5 |
Thu | 23 | Liverpool | Premier League 12 |
Fri | 24 | Milton Keynes | Development Tour 6, 7 |
Sat | 25 | Milton Keynes | Development Tour 8, 9 |
Sun | 26 | Milton Keynes | Development Tour 10 |
Mon | 27 | Milton Keynes | Players Championship 13 |
Tue | 28 | Milton Keynes | Players Championship 14 |
Thu | 30 | Aberdeen | Premier League 13 |
MAY | |||
Fri | 1 | Hildesheim, Germany | Challenge Tour 11, 12 |
Sat | 2 | Hildesheim, Germany | Challenge Tour 13, 14 |
Sun | 3 | Hildesheim, Germany | Challenge Tour 15 |
Mon | 4 | Hildesheim, Germany | Players Championship 15 |
Tue | 5 | Hildesheim, Germany | Players Championship 16 |
Thu | 7 | Leeds | Premier League 14 |
Thu | 7 | Graz, Austria | Host Nation Qualifier European Tour 6 |
Fri – Sun | 8 – 10 | Graz, Austria | European Tour 6 |
Thu | 14 | Birmingham | Premier League 15 |
Sat – Sun | 16 – 17 | Hildesheim, Germany | Host Nation Qualifier European Tour 7, 8, 10 |
Sat | 16 | Leicester | Women’s Series 9, 10 |
Sun | 17 | Leicester | Women’s Series 11, 12 |
Mon | 18 | Leicester | Players Championship 17 |
Tue | 19 | Leicester | Players Championship 18 |
Wed | 20 | Leicester | Tour Card Holder Qualifier European Tour 9, 10 |
Thu | 21 | Sheffield | Premier League 16 |
Fri – Sun | 22 – 24 | Riesa, Germany | European Tour 7 |
Thu | 28 | London | Premier League Finals |
Fri – Sun | 29 – 31 | Kiel, Germany | European Tour 8 |
JUNE | |||
Tue | 2 | Milton Keynes | Players Championship 19 |
Wed | 3 | Milton Keynes | Players Championship 20 |
Fri | 5 | Milton Keynes | Development Tour 11, 12 |
Sat | 6 | Milton Keynes | Development Tour 13, 14 |
Sun | 7 | Milton Keynes | Development Tour 15 |
Thu – Sun | 11 – 14 | Frankfurt, Germany | World Cup of Darts |
Tue | 16 | Wigan | Players Championship 21 |
Wed | 17 | Wigan | Players Championship 22 |
Thu | 18 | Bratislava, Slovakia | Host Nation Qualifier European Tour 9 |
Fri – Sun | 19 – 21 | Bratislava, Slovakia | European Tour 9 |
Sat | 20 | Wigan | Women’s Series 13, 14 |
Sun | 21 | Wigan | Women’s Series 15, 16 |
JULY | |||
Mon | 6 | Leicester | Players Championship 23 |
Tue | 7 | Leicester | Players Championship 24 |
Wed | 8 | Leicester | Tour Card Holder Qualifier European Tour 11, 12 |
Fri – Sun | 10 – 12 | Leverkusen, Germany | European Tour 10 |
Sat – Sun | 18 – 26 | Blackpool | World Matchplay |
Sun | 26 | Blackpool | Women’s World Matchplay |
Tue | 28 | Hildesheim, Germany | Players Championship 25 |
Wed | 29 | Hildesheim, Germany | Players Championship 26 |
Thu | 30 | Hildesheim, Germany | Tour Card Holder Qualifier European Tour 13, 14 |
Fri | 31 | Hildesheim, Germany | Development Tour 16, 17 |
AUGUST | |||
Sat | 1 | Hildesheim, Germany | Development Tour 18, 19 |
Sun | 2 | Hildesheim, Germany | Development Tour 20 |
Fri | 14 | Milton Keynes | Challenge Tour 16, 17 |
Sat | 15 | Milton Keynes | Challenge Tour 18, 19 |
Sun | 16 | Milton Keynes | Challenge Tour 20 |
Sat | 22 | Leicester | Women’s Series 17, 18 |
Sun | 23 | Leicester | Women’s Series 19, 20 |
Mon | 24 | Leicester | World Series of Darts Finals Qualifier |
Tue | 25 | Leicester | Players Championship 27 |
Wed | 26 | Leicester | Players Championship 28 |
Thu | 27 | Budapest, Hungary | Host Nation Qualifier European Tour 11 |
Fri – Sun | 28 – 30 | Budapest, Hungary | European Tour 11 |
SEPTEMBER | |||
Thu | 3 | Prague, Czech Republic | Host Nation Qualifier European Tour 12 |
Fri – Sun | 4 – 6 | Prague, Czech Republic | European Tour 12 |
Thu | 10 | Antwerp, Belgium | Host Nation Qualifier European Tour 13 |
Fri – Sun | 11 – 13 | Antwerp, Belgium | European Tour 13 |
Thu – Sun | 17 – 20 | Amsterdam, Netherlands | World Series of Darts Finals |
Tue | 22 | Wigan | Players Championship 29 |
Wed | 23 | Wigan | Players Championship 30 |
Thu | 24 | Wigan | Tour Card Holder Qualifier European Tour 15 |
Sat | 26 | Wigan | Challenge Tour 21, 22 |
Sun | 27 | Wigan | Challenge Tour 23, 24 |
Mon – Sun | 28 – Oct 4 | Leicester | World Grand Prix |
OCTOBER | |||
Sat | 3 | Wigan | Development Tour 21, 22 |
Sun | 4 | Wigan | Development Tour 23, 24 |
Mon | 5 | Wigan | World Youth Championship |
Thu | 8 | Basel, Switzerland | Host Nation Qualifier European Tour 14 |
Fri – Sun | 9 – 11 | Basel, Switzerland | European Tour 14 |
Sat | 10 | Wigan | Women’s Series 21, 22 |
Sun | 11 | Wigan | Women’s Series 23, 24 |
Thu | 15 | Maastricht, Netherlands | Host Nation Qualifer European Tour 15 |
Fri – Sun | 16 – 18 | Maastricht, Netherlands | European Tour 15 |
Thu – Sun | 22 – 25 | Dortmund, Germany | European Championship |
Wed | 28 | Den Bosch, Netherlands | Players Championship 31 |
Thu | 29 | Den Bosch, Netherlands | Players Championship 32 |
NOVEMBER | |||
Wed | 4 | Leicester | Players Championship 33 |
Thu | 5 | Leicester | Players Championship 34 |
Fri | 6 | Leicester | Grand Slam Qualifier |
Sat – Sun | 14 – 22 | Wolverhampton | Grand Slam |
Fri – Sun | 27 – 29 | Minehead | Players Championship Finals |
Mon | 30 | Leicester | World Championship Tour Card Holder Qualifier |
DECEMBER | |||
TBC | TBC | London | World Championship |
——-ENDS——-
Images: PDC