A home win over Essex has seen Lancashire extend their lead at the top of the Premier Division of the UKDA National League from eighteen to twenty-five points. Taking over in the number two spot is Lincolnshire their home win over Hertfordshire seeing them move up one place.
DARTSDATABASE: ALL THE DARTS STATS AND FACTS IN ONE PLACE
| Premier Division | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | Diff |
| Lancashire | 7 | 49 | 29 | 53 | 19 | 21 | 171 | 168 |
| Lincolnshire | 6 | 43 | 23 | 42 | 20 | 18 | 146 | 110 |
| Yorkshire | 7 | 35 | 19 | 45 | 28 | 12 | 139 | -4 |
| Glamorgan | 7 | 43 | 29 | 36 | 17 | 10 | 135 | -46 |
| Suffolk | 6 | 39 | 20 | 41 | 18 | 12 | 130 | 36 |
| Essex | 6 | 40 | 15 | 41 | 17 | 12 | 125 | 40 |
| Cornwall | 7 | 38 | 23 | 29 | 19 | 6 | 115 | -85 |
| Warwickshire | 6 | 35 | 13 | 36 | 24 | 5 | 113 | -9 |
| Sussex | 6 | 34 | 12 | 41 | 17 | 6 | 110 | -11 |
| Dorset | 6 | 36 | 12 | 31 | 11 | 1 | 91 | -82 |
| Hertfordshire | 6 | 28 | 15 | 25 | 20 | 0 | 88 | -117 |
| Andy Wheeler Fisheries Championship Division | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | Diff |
| West Midlands | 6 | 43 | 15 | 48 | 23 | 18 | 147 | 89 |
| Hampshire | 6 | 39 | 23 | 42 | 18 | 9 | 131 | 68 |
| Middlesex | 6 | 34 | 24 | 38 | 19 | 15 | 130 | 65 |
| Humberside | 7 | 43 | 15 | 42 | 21 | 9 | 130 | -34 |
| Northamptonshire | 7 | 38 | 24 | 31 | 26 | 9 | 128 | -48 |
| Gwent | 6 | 48 | 19 | 30 | 14 | 9 | 120 | -18 |
| London | 6 | 37 | 22 | 33 | 15 | 10 | 117 | 26 |
| Kent | 6 | 35 | 15 | 42 | 15 | 9 | 116 | 29 |
| Cheshire | 6 | 32 | 21 | 28 | 20 | 9 | 110 | -50 |
| Cambridgeshire | 6 | 26 | 11 | 40 | 21 | 3 | 101 | -40 |
| Oxfordshire | 6 | 33 | 15 | 34 | 12 | 1 | 95 | -87 |
| L-Style Division One | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | Diff |
| Clwyd | 7 | 41 | 32 | 41 | 28 | 18 | 160 | 82 |
| Somerset | 7 | 42 | 29 | 40 | 27 | 13 | 151 | 58 |
| Worcestershire | 7 | 41 | 28 | 42 | 26 | 13 | 150 | 48 |
| Leicestershire | 6 | 45 | 15 | 44 | 18 | 18 | 140 | 79 |
| Merseyside | 6 | 39 | 20 | 39 | 17 | 12 | 127 | 10 |
| Salopian | 6 | 46 | 10 | 38 | 16 | 9 | 119 | 31 |
| Devon | 6 | 32 | 20 | 40 | 15 | 9 | 116 | -11 |
| The Black Country | 6 | 39 | 9 | 41 | 16 | 6 | 111 | -6 |
| Staffordshire | 6 | 31 | 17 | 32 | 19 | 6 | 105 | -42 |
| Derbyshire | 6 | 27 | 17 | 29 | 20 | 0 | 93 | -74 |
| Berkshire | 7 | 37 | 13 | 34 | 8 | 0 | 92 | -175 |
| Division Two | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | Diff |
| Norfolk | 6 | 47 | 20 | 44 | 27 | 18 | 156 | 138 |
| Nottinghamshire | 6 | 42 | 19 | 44 | 22 | 15 | 142 | 109 |
| Cumbria | 6 | 45 | 20 | 37 | 19 | 13 | 134 | 62 |
| Tyne & Wear | 6 | 47 | 16 | 45 | 13 | 11 | 132 | 88 |
| County Durham | 6 | 23 | 19 | 41 | 23 | 7 | 113 | -37 |
| Cleveland | 6 | 35 | 20 | 35 | 17 | 6 | 113 | -16 |
| Northumberland | 6 | 41 | 18 | 27 | 16 | 6 | 108 | -2 |
| Surrey | 6 | 28 | 17 | 27 | 14 | 4 | 90 | -100 |
| West Of England | 6 | 32 | 14 | 29 | 12 | 3 | 90 | -98 |
| Buckinghamshire | 6 | 20 | 17 | 31 | 17 | 3 | 88 | -144 |
| Division Three | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | Diff |
| Shropshire | 6 | 46 | 19 | 49 | 20 | 15 | 149 | 116 |
| Gwynedd | 6 | 33 | 27 | 46 | 20 | 12 | 138 | 92 |
| Breconshire | 6 | 38 | 21 | 34 | 25 | 9 | 127 | 78 |
| Wirral | 6 | 40 | 14 | 41 | 17 | 12 | 124 | 36 |
| Bedfordshire | 6 | 34 | 16 | 40 | 23 | 9 | 122 | 50 |
| Wiltshire | 6 | 32 | 23 | 31 | 26 | 9 | 121 | -23 |
| Gloucestershire | 6 | 38 | 16 | 33 | 17 | 9 | 113 | 9 |
| Pembrokeshire | 6 | 43 | 24 | 23 | 9 | 12 | 111 | -71 |
| Montgomery & Radnor | 6 | 25 | 14 | 30 | 12 | 3 | 84 | -141 |
| Isle Of Wight | 6 | 31 | 6 | 33 | 11 | 0 | *79 | -146 |

Check Out Our UKDA Dedicated Web Area
—–ENDS—-
Images: N/A








