| Elite Premier Division | | | | | | | | |
| County | P | MA | WA | MB | WB | BP | TP | +/- |
1 | Lancashire | 7 | 64 | 23 | 49 | 22 | 19 | 177 | 183 |
2 | Yorkshire | 7 | 41 | 23 | 55 | 20 | 14 | 153 | 86 |
3 | Warwickshire | 6 | 37 | 27 | 42 | 26 | 18 | 150 | 95 |
4 | London | 7 | 47 | 20 | 45 | 23 | 12 | 147 | 30 |
5 | Lincolnshire | 7 | 36 | 27 | 44 | 20 | 10 | 137 | 21 |
6 | Hampshire | 7 | 30 | 28 | 38 | 25 | 12 | 133 | -44 |
7 | Cheshire | 7 | 44 | 21 | 39 | 17 | 7 | 128 | -23 |
8 | Essex | 7 | 40 | 18 | 45 | 10 | 9 | 122 | -31 |
9 | Glamorgan | 6 | 39 | 15 | 34 | 23 | 9 | 120 | 27 |
10 | Cornwall | 7 | 44 | 14 | 35 | 18 | 7 | 118 | -87 |
11 | Devon | 7 | 31 | 19 | 37 | 24 | 3 | 114 | -103 |
12 | Northamptonshire | 7 | 39 | 11 | 29 | 18 | 0 | 97 | -154 |
| AON Championship Division | | | | | | | | |
| County | P | MA | WA | MB | WB | BP | TP | +/- |
1 | Kent | 7 | 47 | 28 | 52 | 20 | 15 | 162 | 107 |
2 | Sussex | 7 | 52 | 21 | 46 | 21 | 15 | 155 | 72 |
3 | Gwent | 7 | 44 | 19 | 54 | 24 | 11 | 152 | 95 |
4 | Dorset | 7 | 46 | 29 | 37 | 23 | 15 | 150 | 63 |
5 | Staffordshire | 7 | 40 | 13 | 55 | 25 | 13 | 146 | 20 |
6 | Hertfordshire | 7 | 38 | 26 | 39 | 29 | 12 | 144 | 18 |
7 | Berkshire | 7 | 46 | 23 | 35 | 15 | 12 | 131 | -41 |
8 | Humberside | 7 | 44 | 17 | 43 | 17 | 10 | 131 | -16 |
9 | Buckinghamshire | 7 | 38 | 25 | 26 | 22 | 4 | 115 | -85 |
10 | West Midlands | 7 | 37 | 14 | 38 | 15 | 4 | 108 | -109 |
11 | Cambridgeshire | 6 | 31 | 21 | 35 | 13 | 6 | 106 | -56 |
12 | Oxfordshire | 6 | 29 | 10 | 32 | 22 | 3 | 96 | -68 |
| L-Style Division One | | | | | | | | |
| County | P | MA | WA | MB | WB | BP | TP | +/- |
1 | Cleveland | 6 | 45 | 22 | 46 | 19 | 18 | 150 | 113 |
2 | Suffolk | 7 | 51 | 22 | 46 | 15 | 13 | 147 | 34 |
3 | Merseyside | 7 | 36 | 17 | 44 | 24 | 7 | 128 | -36 |
4 | Somerset | 7 | 41 | 23 | 32 | 23 | 8 | 127 | -43 |
5 | Gwynedd | 6 | 42 | 15 | 43 | 15 | 10 | 125 | 32 |
6 | Derbyshire | 6 | 32 | 23 | 32 | 23 | 11 | 121 | 11 |
7 | Worcestershire | 6 | 38 | 23 | 32 | 18 | 10 | 121 | 10 |
8 | Surrey | 7 | 38 | 16 | 42 | 17 | 6 | 119 | -53 |
9 | Nottinghamshire | 6 | 24 | 15 | 36 | 23 | 6 | 104 | -55 |
10 | Clwyd | 6 | 37 | 16 | 31 | 15 | 3 | 102 | -13 |
| Top Gun Promotions Division Two | | | | | | | | |
| County | P | MA | WA | MB | WB | BP | TP | +/- |
1 | Cumbria | 7 | 44 | 24 | 44 | 27 | 10 | 149 | 78 |
2 | County Durham | 6 | 34 | 23 | 47 | 23 | 18 | 145 | 81 |
3 | Bedfordshire | 7 | 44 | 23 | 42 | 20 | 9 | 138 | 17 |
4 | Wiltshire | 7 | 37 | 25 | 38 | 27 | 10 | 137 | 5 |
5 | Tyne & Wear | 7 | 39 | 20 | 52 | 13 | 12 | 136 | -39 |
6 | Leicestershire | 6 | 47 | 14 | 35 | 21 | 12 | 129 | 48 |
7 | West Of England | 6 | 46 | 8 | 39 | 19 | 9 | 121 | 25 |
8 | Norfolk | 6 | 33 | 23 | 37 | 21 | 6 | 120 | 31 |
9 | Middlesex | 6 | 40 | 21 | 31 | 14 | 8 | 114 | 15 |
10 | Montgomery & Radnor | 6 | 20 | 11 | 19 | 7 | 0 | 57 | -261 |
| Darts for Windows Division Three | | | | | | | | |
| County | P | MA | WA | MB | WB | BP | TP | +/- |
1 | The Black Country | 6 | 45 | 22 | 50 | 14 | 16 | 147 | 126 |
2 | Gloucestershire | 6 | 45 | 21 | 42 | 20 | 13 | 141 | 80 |
3 | Salopian | 6 | 43 | 25 | 45 | 13 | 13 | 139 | 86 |
4 | Northumberland | 6 | 34 | 18 | 42 | 23 | 13 | 130 | 34 |
5 | Wirral | 6 | 33 | 21 | 38 | 16 | 6 | 114 | 19 |
6 | Shropshire | 6 | 36 | 16 | 36 | 15 | 6 | 109 | -38 |
7 | Breconshire | 6 | 35 | 15 | 23 | 20 | 3 | 96 | -36 |
8 | Pembrokeshire | 4 | 27 | 10 | 22 | 15 | 6 | 80 | -8 |
9 | Isle Of Wight | 6 | 14 | 8 | 14 | 20 | 0 | 56 | -263 |
——ENDS——
Darts World Magazine (Issue 577) and 2022 bundle offers
Subscribe or purchase your copy