The first round of fixtures for the new UKDA National League season , from September 2023, sees Lancashire, London, Gwynedd Surry and Breconshire topping their divisions, the full leagues look like this:
| Cosmo Darts Premier Division | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Lancashire | 1 | 8 | 4 | 10 | 3 | 3 | 28 | 31 |
| Cornwall | 1 | 5 | 4 | 7 | 4 | 3 | 23 | 15 |
| Essex | 1 | 7 | 3 | 6 | 4 | 3 | 23 | 10 |
| Staffordshire | 1 | 8 | 2 | 5 | 4 | 3 | 22 | 4 |
| Hampshire | 1 | 4 | 4 | 7 | 2 | 0 | 17 | -4 |
| Glamorgan | 1 | 5 | 3 | 6 | 2 | 0 | 16 | -10 |
| Warwickshire | 1 | 7 | 2 | 5 | 2 | 0 | 16 | -15 |
| Dorset | 1 | 4 | 2 | 2 | 3 | 0 | 11 | -31 |
| Humberside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincolnshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Wheeler Fisheries Championship Division | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| London | 1 | 7 | 3 | 10 | 6 | 3 | *27 | 38 |
| Northamptonshire | 1 | 6 | 4 | 5 | 6 | 3 | 24 | 25 |
| Sussex | 1 | 10 | 2 | 7 | 2 | 3 | 24 | 18 |
| Kent | 1 | 6 | 3 | 7 | 3 | 3 | 22 | 9 |
| Derbyshire | 1 | 6 | 3 | 5 | 3 | 0 | 17 | -9 |
| Cambridgeshire | 1 | 2 | 4 | 5 | 4 | 0 | 15 | -18 |
| Cheshire | 1 | 6 | 2 | 7 | 0 | 0 | 15 | -25 |
| Cleveland | 1 | 5 | 3 | 2 | 0 | 0 | *6 | -38 |
| Hertfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Midlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| An * in TP column indicates that penalty points have been deducted | ||||||||
| L-Style Division One | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Gwynedd | 1 | 6 | 3 | 8 | 3 | 3 | 23 | 12 |
| Black Country | 1 | 10 | 4 | 5 | 1 | 3 | 23 | 10 |
| Merseyside | 1 | 4 | 5 | 8 | 2 | 3 | 22 | 4 |
| Devon | 1 | 6 | 3 | 7 | 2 | 1 | 19 | 19 |
| Suffolk | 1 | 5 | 4 | 6 | 3 | 1 | 19 | 7 |
| Leicestershire | 1 | 7 | 2 | 6 | 3 | 1 | 19 | -7 |
| Somerset | 1 | 6 | 3 | 5 | 4 | 1 | 19 | -19 |
| Berkshire | 1 | 8 | 1 | 4 | 4 | 0 | 17 | -4 |
| Gwent | 1 | 2 | 2 | 7 | 5 | 0 | 16 | -10 |
| Tyne & Wear | 1 | 6 | 3 | 4 | 3 | 0 | 16 | -12 |
| Buckinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Division Two | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Surrey | 1 | 9 | 5 | 6 | 3 | 3 | 26 | 20 |
| Worcestershire | 1 | 7 | 4 | 6 | 4 | 3 | 24 | 13 |
| Salopian | 1 | 10 | 2 | 6 | 2 | 3 | 23 | 11 |
| Wiltshire | 1 | 6 | 2 | 6 | 4 | 1 | 19 | 7 |
| County Durham | 1 | 5 | 2 | 7 | 4 | 1 | 19 | 2 |
| Nottinghamshire | 1 | 7 | 4 | 5 | 2 | 1 | 19 | -2 |
| Middlesex | 1 | 6 | 4 | 6 | 2 | 1 | 19 | -7 |
| Clwyd | 1 | 2 | 4 | 6 | 4 | 0 | 16 | -11 |
| Norfolk | 1 | 5 | 2 | 6 | 2 | 0 | 15 | -13 |
| West Of England | 1 | 3 | 1 | 6 | 3 | 0 | 13 | -20 |
| Division Three | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Breconshire | 1 | 5 | 4 | 9 | 5 | 3 | 26 | 18 |
| Cumbria | 1 | 5 | 4 | 9 | 3 | 3 | 24 | 12 |
| Shropshire | 1 | 5 | 5 | 7 | 2 | 3 | 22 | 7 |
| Pembrokeshire | 1 | 7 | 4 | 5 | 3 | 3 | 22 | -2 |
| Wirral | 1 | 5 | 2 | 7 | 3 | 0 | 17 | 2 |
| Gloucestershire | 1 | 7 | 1 | 5 | 4 | 0 | 17 | -7 |
| Northumberland | 1 | 7 | 2 | 3 | 3 | 0 | 15 | -12 |
| Montgomery & Radnor | 1 | 7 | 2 | 3 | 1 | 0 | 13 | -18 |
| Isle of Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
—-ENDS—–
Grab a 50th Anniversary Darts World package 581 here or the most recent print Issue 583 here :


The Darts World 50 limited edition dart set is available to order (Here) in your choice of pack/bundle.
Also Available Free: Darts World Extra 11 – Summer Special
Darts World Magazine‘s fantastic value bundles:
Subscribe or purchase your copy









