Unsurprisingly after his superb efforts over the opening weekend, Josh Rock leads the way on the Winmau Development Tour Order of Merit after 5 events.
Fellow recent Tour Card winner Kevin Doets has surged into third place whilst last year’s winner Bradley Brooks started strongly and is second. Ireland (both North and Republic) has started at a gallop with Keane Barry Nathan Girvan and Conor Heneghan joining Rock in the top section of the table.
Team 360, headed by Steve Brown (and supported by the JDC and Winmau) has also started promisingly. Jurjen van de Velde (9th) and Nathan Rafferty carry the standard for the fast-developing team.
Doets also enjoys company as his TSMC stablemate Adam Gawlas also is well inside the top 16.
Impressively, after 5 events over 130 players have got at least £50 on the board:
Position | Name | Total Prize Money |
1 | Josh Rock | £5,000 |
2 | Bradley Brooks | £3,200 |
3 | Kevin Doets | £2,750 |
4 | Keane Barry | £2,600 |
5 | Nathan Girvan | £1,550 |
6 | Conor Heneghan | £1,450 |
7 | Lewy Williams | £1,450 |
8 | Jarred Cole | £1,350 |
9 | Jurjen van der Velde | £1,300 |
10 | Christopher Holt | £1,200 |
11 | Nathan Rafferty | £1,150 |
12 | Niels Zonneveld | £900 |
13 | Adam Gawlas | £850 |
14 | Sebastian Bialecki | £800 |
15 | Tomas Houdek | £750 |
16 | Owen Roelofs | £700 |
17 | Dom Taylor | £700 |
18 | Rusty-Jake Rodriguez | £700 |
19 | Alec Small | £650 |
20 | Leighton Bennett | £650 |
21 | Keenan Thomas | £600 |
22 | Jacob Gwynne | £600 |
23 | Cavan Phillips | £550 |
24 | Dylan Slevin | £550 |
25 | Owen Maiden | £550 |
26 | Sam Cromwell | £500 |
27 | Oliver King | £500 |
28 | Ciaran Teehan | £500 |
29 | Fabian Schmutzler | £450 |
30 | Geert Nentjes | £450 |
31 | Maikel Verberk | £400 |
32 | Keelan Kay | £400 |
33 | Fred Box | £400 |
34 | Llew Bevan | £400 |
35 | Charlie Manby | £350 |
36 | Nathan Care | £350 |
37 | Riley Rees-Tucker | £350 |
38 | Justin Hewitt | £350 |
39 | Roman Benecky | £300 |
40 | Tom Heldt | £300 |
41 | Nathan Potter | £300 |
42 | Harry Gregory | £300 |
43 | Killian Heffernan | £300 |
44 | Joshua Richardson | £300 |
45 | Adam Howard | £250 |
46 | Alex Jacques | £250 |
47 | Morgan Scott | £250 |
48 | James Beeton | £200 |
49 | Moreno Blom | £200 |
50 | Damian Vetjens | £200 |
51 | Gillian Koehoorn | £200 |
52 | Mark Tabak | £200 |
53 | Sean McKeon | £200 |
54 | Gary Steven | £200 |
55 | Lewis Coates | £200 |
56 | Youri Brouwer | £200 |
57 | Jack Vincent | £200 |
58 | Jack Male | £200 |
59 | Jimmy Bristow | £200 |
60 | Viani Van den Bergh | £200 |
61 | Billy Bristow | £150 |
62 | Thomas Turner | £150 |
63 | Wesley Veenstra | £150 |
64 | Owen Bates | £150 |
65 | Marcel Gerdon | £150 |
66 | Bradly Roes | £150 |
67 | Craig Galliano | £150 |
68 | Mikey Rees | £150 |
69 | Coby Jones-Swanson | £150 |
70 | Damian Mol | £150 |
71 | Sam Coenders | £150 |
72 | Liam Meek | £150 |
73 | Danny Goddard | £150 |
74 | Kieron Robinson | £150 |
75 | Connor Hopkins | £150 |
76 | Kieran Peek | £150 |
77 | Ben Phillips | £100 |
78 | Brian Fletcher | £100 |
79 | Jacob Hibbert | £100 |
80 | Lennon Cradock | £100 |
81 | Cam Crabtree | £100 |
82 | Daniel Andrew Jones | £100 |
83 | Liam Blakeley | £100 |
84 | Byron Garner | £100 |
85 | Joey de Jong | £100 |
86 | Marcus Taylor | £100 |
87 | Daniel Perry | £100 |
88 | Lewis Gurney | £100 |
89 | Vinay Ramnath | £100 |
90 | Tavis Dudeney | £100 |
91 | Connor Pickett | £100 |
92 | Jakub Janaszkiewicz | £100 |
93 | Jordan Ward | £100 |
94 | Jake Fewell | £100 |
95 | Mitchell Elliott-Bailey | £100 |
96 | David Schlichting | £100 |
97 | Joshua Hermann | £100 |
98 | Sean Cummins | £100 |
99 | Chris Birch | £100 |
100 | Seppe Giebens | £100 |
101 | Angelo Balsamo | £50 |
102 | Anna Votavova | £50 |
103 | Bob Houghton | £50 |
104 | Cameron Anderson | £50 |
105 | Dominik Gruellich | £50 |
106 | Joshua Lloyd | £50 |
107 | Mitchell Leeming | £50 |
108 | Sebastian Bech | £50 |
109 | Billy Warriner | £50 |
110 | Ieuan Halsall | £50 |
111 | Jaikob Selby-Rivas | £50 |
112 | Jake Neale | £50 |
113 | Pacey Large | £50 |
114 | Robbie Chalmers | £50 |
115 | Robin Stegler | £50 |
116 | Daniel Thomas | £50 |
117 | Jamie Marten | £50 |
118 | Liam Fowkes | £50 |
119 | Scott Millar | £50 |
120 | Scott Smith | £50 |
121 | Adam Dee | £50 |
122 | Connor Arberry | £50 |
123 | Harry Kelly | £50 |
124 | Jack Dickinson | £50 |
125 | Jack Kerr | £50 |
126 | Katie Sheldon | £50 |
127 | Keanu van Velzen | £50 |
128 | Lukas Immanuel Jensen | £50 |
129 | Nathan Ball | £50 |
130 | Sean Negrette | £50 |
131 | Tom Garfield | £50 |
—–ENDS—–
Darts World Magazine (Issue 578) and 2022 bundle offers
Subscribe or purchase your copy
Lead Image: Lawrence Lustig/PDC