Lancashire, London, The Black Country, Middlesex and Breconshire lead their respective divisions after 3 rounds of matches in the UKDA National League. The lastest tables look like this:
Cosmo Darts Premier Division | ||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- |
Lancashire | 4 | 32 | 13 | 36 | 15 | 12 | 108 | 118 |
Hampshire | 4 | 22 | 13 | 24 | 15 | 6 | 80 | 5 |
Glamorgan | 4 | 25 | 13 | 25 | 10 | 6 | 79 | 32 |
Yorkshire | 3 | 24 | 7 | 25 | 13 | 9 | 78 | 92 |
Warwickshire | 4 | 27 | 8 | 21 | 10 | 3 | 69 | -13 |
Cornwall | 4 | 20 | 12 | 22 | 10 | 3 | 67 | -43 |
Staffordshire | 4 | 16 | 14 | 15 | 15 | 3 | 63 | -102 |
Essex | 3 | 20 | 8 | 14 | 8 | 4 | 54 | -19 |
Lincolnshire | 3 | 13 | 12 | 15 | 6 | 3 | 49 | -52 |
Dorset | 3 | 14 | 8 | 15 | 8 | 3 | 48 | -49 |
Humberside | 2 | 15 | 6 | 16 | 4 | 4 | 45 | 31 |
Andy Wheeler Fisheries Championship Division | ||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- |
London | 4 | 26 | 16 | 31 | 14 | 12 | *97 | 65 |
Northamptonshire | 4 | 25 | 16 | 25 | 13 | 6 | 85 | 43 |
Kent | 4 | 25 | 14 | 23 | 12 | 9 | 83 | 13 |
Hertfordshire | 3 | 20 | 6 | 18 | 13 | 6 | 63 | 17 |
West Midlands | 3 | 20 | 5 | 23 | 5 | 4 | 57 | -2 |
Cheshire | 3 | 19 | 7 | 17 | 10 | 3 | 56 | -27 |
Sussex | 3 | 21 | 4 | 19 | 8 | 3 | 55 | 6 |
Cleveland | 4 | 21 | 12 | 16 | 8 | 2 | *55 | -78 |
Derbyshire | 3 | 13 | 10 | 17 | 9 | 1 | 50 | -7 |
Cambridgeshire | 2 | 7 | 8 | 10 | 7 | 0 | 32 | -22 |
Oxfordshire | 1 | 7 | 4 | 5 | 3 | 3 | 22 | -8 |
L-Style Division One | ||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- |
The Black Country | 4 | 33 | 13 | 27 | 10 | 10 | 93 | 42 |
Gwent | 4 | 28 | 8 | 27 | 20 | 9 | 92 | 45 |
Suffolk | 4 | 25 | 13 | 28 | 13 | 7 | 86 | 40 |
Berkshire | 4 | 27 | 9 | 22 | 14 | 6 | 78 | 13 |
Tyne & Wear | 4 | 30 | 8 | 21 | 9 | 1 | 69 | -25 |
Gwynedd | 4 | 23 | 9 | 23 | 8 | 3 | 66 | -48 |
Somerset | 4 | 12 | 18 | 18 | 11 | 4 | 63 | -74 |
Buckinghamshire | 3 | 12 | 14 | 17 | 10 | 6 | 59 | -2 |
Leicestershire | 3 | 22 | 8 | 13 | 11 | 4 | 58 | -3 |
Merseyside | 3 | 11 | 13 | 23 | 6 | 4 | 57 | 0 |
Devon | 3 | 17 | 7 | 21 | 8 | 2 | 55 | 12 |
Division Two | ||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- |
Middlesex | 4 | 31 | 12 | 28 | 12 | 8 | 91 | 43 |
Wiltshire | 4 | 27 | 14 | 28 | 11 | 10 | 90 | 39 |
Worcestershire | 4 | 25 | 16 | 24 | 14 | 10 | 89 | 43 |
Salopian | 4 | 34 | 13 | 24 | 9 | 9 | 89 | 32 |
Clwyd | 4 | 22 | 17 | 24 | 17 | 6 | 86 | 62 |
Nottinghamshire | 4 | 28 | 11 | 22 | 12 | 4 | 77 | -13 |
Norfolk | 4 | 19 | 13 | 25 | 10 | 6 | 73 | -29 |
Surrey | 4 | 24 | 10 | 23 | 12 | 3 | 72 | -12 |
County Durham | 4 | 16 | 8 | 20 | 11 | 1 | 56 | -79 |
West Of England | 4 | 14 | 6 | 22 | 12 | 0 | 54 | -86 |
Division Three | ||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- |
Breconshire | 4 | 31 | 14 | 32 | 16 | 12 | 105 | 106 |
Cumbria | 4 | 22 | 16 | 28 | 16 | 9 | 91 | 43 |
Northumberland | 4 | 30 | 7 | 24 | 19 | 6 | 86 | 43 |
Wirral | 4 | 22 | 14 | 31 | 11 | 7 | 85 | 34 |
Gloucestershire | 4 | 21 | 15 | 23 | 13 | 3 | 75 | -2 |
Shropshire | 4 | 20 | 15 | 24 | 10 | 7 | *72 | -15 |
Pembrokeshire | 4 | 23 | 14 | 17 | 10 | 6 | 70 | -47 |
Montgomery & Radnor | 4 | 25 | 11 | 20 | 9 | 3 | 68 | -25 |
Bedfordshire | 3 | 22 | 5 | 18 | 7 | 3 | 55 | -5 |
Isle Of Wight | 3 | 12 | 3 | 11 | 3 | 0 | *27 | -132 |
—–ends—–
Grab a 50th Anniversary Darts World package 581 here or the current print Issue 584 here :
The Darts World 50 limited edition dart set is available to order (Here) in your choice of pack/bundle.
Darts World Extra 14: Ally Pally Special – Download or read the full version FREE