The Premier Division sees Yorkshire move up two places in the table to second still with a game in hand on Lancashire who hold on to pole position. The Andy Wheeler Fisheries Championship Division saw leaders London somewhat surprisingly held to an 18-18 draw at home against Oxfordshire who are currently seated at the foot of the table. Black Country were residing at the top of the L-Style Division One table, that is until they played game number five which was a home fixture against Leicestershire who although two places off the foot of the table….
Cosmo Darts Premier Division | ||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- |
Lancashire | 5 | 36 | 16 | 39 | 17 | 12 | 120 | 97 |
Yorkshire | 4 | 32 | 10 | 34 | 17 | 12 | 105 | 113 |
Hampshire | 5 | 29 | 17 | 28 | 17 | 6 | 97 | -9 |
Glamorgan | 5 | 30 | 16 | 29 | 13 | 6 | 94 | 7 |
Cornwall | 5 | 26 | 18 | 30 | 12 | 6 | 92 | -32 |
Essex | 4 | 29 | 10 | 25 | 11 | 7 | 82 | 18 |
Staffordshire | 5 | 19 | 18 | 16 | 18 | 3 | 74 | -139 |
Lincolnshire | 4 | 20 | 15 | 23 | 9 | 6 | 73 | -27 |
Dorset | 4 | 19 | 10 | 23 | 12 | 6 | 70 | -35 |
Warwickshire | 4 | 27 | 8 | 21 | 10 | 3 | 69 | -13 |
Humberside | 3 | 21 | 6 | 20 | 8 | 4 | 59 | 20 |
Andy Wheeler Fisheries Championship Division | ||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- |
London | 5 | 30 | 19 | 38 | 18 | 13 | *116 | 66 |
Northamptonshire | 5 | 30 | 18 | 28 | 16 | 6 | 98 | 26 |
Hertfordshire | 4 | 26 | 12 | 25 | 19 | 9 | 91 | 55 |
Kent | 4 | 25 | 14 | 23 | 12 | 9 | 83 | 13 |
Cambridgeshire | 4 | 20 | 17 | 24 | 15 | 6 | 82 | 13 |
Cheshire | 4 | 23 | 11 | 23 | 14 | 4 | 75 | -33 |
Cleveland | 5 | 29 | 14 | 22 | 10 | 3 | *74 | -72 |
Derbyshire | 4 | 21 | 14 | 23 | 11 | 4 | 73 | 1 |
Sussex | 4 | 25 | 6 | 25 | 12 | 3 | 71 | -2 |
West Midlands | 4 | 26 | 5 | 28 | 5 | 4 | 68 | -40 |
Oxfordshire | 3 | 21 | 8 | 17 | 6 | 4 | 56 | -27 |
L-Style Division One | ||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- |
Gwent | 6 | 41 | 15 | 41 | 28 | 15 | 140 | 72 |
Suffolk | 5 | 31 | 14 | 39 | 17 | 10 | 111 | 56 |
The Black Country | 5 | 37 | 16 | 31 | 11 | 10 | 105 | 25 |
Berkshire | 5 | 32 | 12 | 28 | 19 | 9 | 100 | 17 |
Merseyside | 4 | 22 | 17 | 31 | 9 | 7 | 86 | 27 |
Leicestershire | 4 | 30 | 11 | 21 | 16 | 7 | 85 | 14 |
Tyne & Wear | 5 | 36 | 10 | 26 | 9 | 1 | 82 | -49 |
Somerset | 5 | 19 | 21 | 24 | 12 | 4 | 80 | -81 |
Gwynedd | 5 | 24 | 11 | 27 | 11 | 3 | 76 | -75 |
Buckinghamshire | 4 | 18 | 19 | 18 | 12 | 6 | 73 | -18 |
Devon | 4 | 22 | 10 | 26 | 12 | 2 | 72 | 12 |
—–ENDS—–
Alan Towe writes with the support of Red Dragon Darts
Grab the current print Issue 584 here or a 50th Anniversary Darts World bundle 581 here
The Darts World 50 limited edition dart set is available to order (Here) in your choice of pack.