The growth of the PDC circuit will continue in 2025, with next year’s calendar confirming an increase to 34 Players Championship events, a 14th European Tour event and expansion of The Masters to become a ranked event.
Over 130 days of PDC ranked events will take place in 2025, in addition to the PDC’s secondary tours and qualifying events which will be part of the biggest-ever year on the professional circuit.
The PDC European Tour will expand to 14 events as German city Göttingen returns to hosting one of the three-day tournaments alongside the 13 venues from the 2024 season.
An additional four one-day Players Championships will also be held next year, taking the total to 34 for players on the PDC ProTour.
A further development sees The Masters expand to feature the top 32 players from the PDC Order of Merit following the World Darts Championship, and the tournament will be held across four days in Milton Keynes from January 30-February 2.
The year’s action will commence with the PDC Qualifying School from January 6-12, with concurrent events being staged in Milton Keynes and Kalkar.
The Premier League and Players Championship seasons will then begin in February, while the UK Open will take place from February 28-March 2 at Butlin’s Minehead Resort.
The European Tour begins in March in Wieze, Belgium, with the first eight events being held in an action-packed three-month period.
The World Cup of Darts will be held in Frankfurt from June 12-15, while the following month features the hugely popular World Matchplay and Women’s World Matchplay in Blackpool from July 19-27.
Visits to Belgium, the Czech Republic, Hungary, Switzerland and Germany see the European Tour conclude in the autumn ahead of the European Championship from October 23-26 in Dortmund.
Amsterdam will again host the World Series of Darts Finals, from September 12-14, while the dates for the global World Series events will be confirmed in due course.
The World Grand Prix will remain in Leicester from October 6-12, while November will feature the Grand Slam of Darts in Wolverhampton and the Players Championship Finals in Minehead ahead of the start of the 2025/26 World Darts Championship in December.
The PDC’s Challenge Tour, Development Tour and Women’s Series will again feature 24 events each during the year, providing valuable experience for players away from the PDC ProTour circuit.
“2024 has been another year of growth for the PDC circuit, particularly with the addition of two new venues on the European Tour and the move of all Players Championships to midweek, and we will be continuing that expansion next year,” said PDC chief executive Matt Porter.
“This is an incredibly exciting time for all darts players and we’re delighted that we can provide more opportunities than ever for players across our system.”
2025 PDC Calendar
DAY | DATE | VENUE | TOURNAMENT |
JANUARY | |||
Mon – Sun | 6 – 12 | Kalkar, Germany | European Q School |
Mon – Sun | 6 – 12 | Milton Keynes | UK Q School |
Fri | 17 | Milton Keynes | Challenge Tour 1 + 2 |
Sat | 18 | Milton Keynes | Challenge Tour 3 + 4 |
Sun | 19 | Milton Keynes | Challenge Tour 5 |
Thu – Sun | 30 – Feb 2 | Milton Keynes | The Masters |
FEBRUARY | |||
Thu | 6 | Belfast | Premier League 1 |
Sat – Sun | 8 – 9 | Hildesheim, Germany | ET 2, 3, 4, 6 Host Nation Qualifiers |
Mon | 10 | Wigan | Players Championship 1 |
Tue | 11 | Wigan | Players Championship 2 |
Wed | 12 | Wigan | ET1 – 2 Tour Card Holder Qualifiers |
Thu | 13 | Glasgow | Premier League 2 |
Sat | 15 | Leicester | Women’s Series 1 + 2 |
Sun | 16 | Leicester | Women’s Series 3 + 4 |
Mon | 17 | Rosmalen, Netherlands | Players Championship 3 |
Tue | 18 | Rosmalen, Netherlands | Players Championship 4 |
Wed | 19 | Rosmalen, Netherlands | ET3 – 4 Tour Card Holder Qualifiers |
Thu | 20 | Dublin, Republic of Ireland | Premier League 3 |
Fri | 21 | Milton Keynes | Development Tour 1 + 2 |
Sat | 22 | Milton Keynes | Development Tour 3 + 4 |
Sun | 23 | Milton Keynes | Development Tour 5 |
Thu | 27 | Exeter | Premier League 4 |
Fri – Sun | 28 – Mar 2 | Minehead | UK Open |
MARCH | |||
Thu | 6 | Brighton | Premier League 5 |
Thu | 6 | Wieze, Belgium | ET1 Host Nation Qualifier |
Fri – Sun | 7 – 9 | Wieze, Belgium | European Tour 1 |
Sat | 8 | Leicester | Women’s Series 5 + 6 |
Sun | 9 | Leicester | Women’s Series 7 + 8 |
Tue | 11 | Leicester | Players Championship 5 |
Wed | 12 | Leicester | Players Championship 6 |
Thu | 13 | Nottingham | Premier League 6 |
Fri | 14 | Hildesheim, Germany | Challenge Tour 6 + 7 |
Sat | 15 | Hildesheim, Germany | Challenge Tour 8 + 9 |
Sun | 16 | Hildesheim, Germany | Challenge Tour 10 |
Mon | 17 | Hildesheim, Germany | Players Championship 7 |
Tue | 18 | Hildesheim, Germany | Players Championship 8 |
Thu | 20 | Cardiff | Premier League 7 |
Fri – Sun | 21 – 23 | Göttingen, Germany | European Tour 2 |
Thu | 27 | Newcastle | Premier League 8 |
Fri | 28 | Leicester | Development Tour 6 + 7 |
Sat | 29 | Leicester | Development Tour 8 + 9 |
Sun | 30 | Leicester | Development Tour 10 |
Mon | 31 | Leicester | Players Championship 9 |
APRIL | |||
Tue | 1 | Leicester | Players Championship 10 |
Wed | 2 | Leicester | ET5 – 6 Tour Card Holder Qualifiers |
Thu | 3 | Berlin | Premier League 9 |
Fri – Sun | 4 – 6 | Riesa, Germany | European Tour 3 |
Tue | 8 | Leicester | Players Championship 11 |
Wed | 9 | Leicester | Players Championship 12 |
Thu | 10 | Manchester | Premier League 10 |
Sat | 12 | Rosmalen, Netherlands | Women’s Series 9 + 10 |
Sun | 13 | Rosmalen, Netherlands | Women’s Series 11 + 12 |
Mon | 14 | Rosmalen, Netherlands | Players Championship 13 |
Tue | 15 | Rosmalen, Netherlands | Players Championship 14 |
Thu | 17 | Rotterdam, Netherlands | Premier League 11 |
Sat – Mon | 19 – 21 | Munich, Germany | European Tour 4 |
Thu | 24 | Liverpool | Premier League 12 |
Thu | 24 | Graz, Austria | ET5 Host Nation Qualifier |
Fri – Sun | 25 – 27 | Graz, Austria | European Tour 5 |
MAY | |||
Thu | 1 | Birmingham | Premier League 13 |
Fri – Sun | 2 – 4 | Sindelfingen, Germany | European Tour 6 |
Fri | 2 | Milton Keynes | Challenge Tour 11 + 12 |
Sat | 3 | Milton Keynes | Challenge Tour 13 + 14 |
Sun | 4 | Milton Keynes | Challenge Tour 15 |
Thu | 8 | Leeds | Premier League 14 |
Fri | 9 | Hildesheim, Germany | Development Tour 11 + 12 |
Sat | 10 | Hildesheim, Germany | Development Tour 13 + 14 |
Sun | 11 | Hildesheim, Germany | Development Tour 15 |
Mon | 12 | Hildesheim, Germany | Players Championship 15 |
Tue | 13 | Hildesheim, Germany | Players Championship 16 |
Wed | 14 | Hildesheim, Germany | ET7 – 8 Tour Card Holder Qualifiers |
Thu | 15 | Aberdeen | Premier League 15 |
Sat – Sun | 17 – 18 | Hildesheim, Germany | ET 8, 9, 14 Host Nation Qualifier |
Thu | 22 | Sheffield | Premier League 16 |
Thu | 22 | Rosmalen, Netherlands | ET7 Host Nation Qualifier |
Fri – Sun | 23 – 25 | Rosmalen, Netherlands | European Tour 7 |
Thu | 29 | London | Premier League Play-Offs |
Fri – Sun | 30 – June 1 | Leverkusen, Germany | European Tour 8 |
JUNE | |||
Sat | 7 | Milton Keynes | Women’s Series 13 + 14 |
Sun | 8 | Milton Keynes | Women’s Series 15 + 16 |
Thu – Sun | 12 – 15 | Frankfurt, Germany | World Cup of Darts |
Tue | 17 | Leicester | Players Championship 17 |
Wed | 18 | Leicester | Players Championship 18 |
Thu | 19 | Leicester | Players Championship 19 |
Fri | 20 | Leicester | ET9-10 Tour Card Holder Qualifier |
JULY | |||
Fri-Sun | 11 – 13 | Kiel, Germany | European Tour 9 |
Sat – Sun | 19 – 27 | Blackpool | World Matchplay |
Sun | 27 | Blackpool | Women’s World Matchplay |
Tue | 29 | Hildesheim, Germany | Players Championship 20 |
Wed | 30 | Hildesheim, Germany | Players Championship 21 |
Thu | 31 | Hildesheim, Germany | ET11-12 Tour Card Holder Qualifier |
AUGUST | |||
Fri | 15 | Leicester | Challenge Tour 16 + 17 |
Sat | 16 | Leicester | Challenge Tour 18 + 19 |
Sun | 17 | Leicester | Challenge Tour 20 |
Sat | 23 | Milton Keynes | Women’s Series 17 + 18 |
Sun | 24 | Milton Keynes | Women’s Series 19 + 20 |
Mon | 25 | Milton Keynes | Players Championship 22 |
Tue | 26 | Milton Keynes | Players Championship 23 |
Wed | 27 | Milton Keynes | Players Championship 24 |
Thu | 28 | Milton Keynes | World Series of Darts Finals Qualifier |
Thu | 28 | Antwerp, Belgium | ET10 Host Nation Qualifier |
Fri – Sun | 29 – 31 | Antwerp, Belgium | European Tour 10 |
SEPTEMBER | |||
Thu | 4 | Prague, Czech Republic | ET11 Host Nation Qualifier |
Fri – Sun | 5 – 7 | Prague, Czech Republic | European Tour 11 |
Fri | 5 | Wigan | Development Tour 16 + 17 |
Sat | 6 | Wigan | Development Tour 18 + 19 |
Sun | 7 | Wigan | Development Tour 20 |
Tue | 9 | Hildesheim, Germany | Players Championship 25 |
Wed | 10 | Hildesheim, Germany | Players Championship 26 |
Thu | 11 | Hildesheim, Germany | ET13 – 14 Tour Card Holder Qualifier |
Fri – Sun | 12 – 14 | Amsterdam, Netherlands | World Series of Darts Finals |
Thu | 18 | Budapest, Hungary | ET12 Host Nation Qualifier |
Fri – Sun | 19 – 21 | Budapest, Hungary | European Tour 12 |
Thu | 25 | Basel, Switzerland | ET13 Host Nation Qualifier |
Fri – Sun | 26 – 28 | Basel, Switzerland | European Tour 13 |
Tue | 30 | Leicester | Players Championship 27 |
OCTOBER | |||
Wed | 1 | Leicester | Players Championship 28 |
Thu | 2 | Leicester | Players Championship 29 |
Mon – Sun | 6 – 12 | Leicester | World Grand Prix |
Sat | 11 | Wigan | Development Tour 21 + 22 |
Sun | 12 | Wigan | Development Tour 23 + 24 |
Mon | 13 | Wigan | World Youth Championship L128 |
Tue | 14 | Wigan | Players Championship 30 |
Wed | 15 | Wigan | Players Championship 31 |
Fri – Sun | 17 – 19 | Hildesheim, Germany | European Tour 14 |
Sat | 18 | Wigan | Women’s Series 21 + 22 |
Sun | 19 | Wigan | Women’s Series 23 + 24 |
Thu – Sun | 23 – 26 | Dortmund, Germany | European Championship |
Sat | 25 | Wigan | Challenge Tour 21 + 22 |
Sun | 26 | Wigan | Challenge Tour 23 + 24 |
Tue | 28 | Wigan | Players Championship 32 |
Wed | 29 | Wigan | Players Championship 33 |
Thu | 30 | Wigan | Players Championship 34 |
Fri | 31 | Wigan | Grand Slam of Darts Qualifier |
NOVEMBER | |||
Sat – Sun | 8 – 16 | Wolverhampton | Grand Slam of Darts |
Fri – Sun | 21 – 23 | Minehead | Players Championship Finals |
Mon | 24 | Leicester | World Championship Qualifier |
DECEMBER | |||
TBC | TBC | London | World Darts Championship |
—–ENDS—–
Image: PDC