After 6 rotations, and a couple of catch-up fixtures, the vast majority of sides have played six fixtures and the divisions are looking very tight indeed.
The exception may be Division Two where newly promoted Black Country are well clear so far:
Cosmo Darts Premier Division | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | Yorkshire | 6 | 39 | 21 | 49 | 25 | 15 | 149 | 151 |
2 | Lancashire | 6 | 47 | 19 | 43 | 21 | 15 | 145 | 115 |
3 | Lincolnshire | 6 | 40 | 24 | 44 | 16 | 12 | 136 | 66 |
4 | Hampshire | 6 | 34 | 27 | 33 | 26 | 12 | 132 | 48 |
5 | Essex | 6 | 49 | 16 | 39 | 9 | 15 | 128 | 28 |
6 | Warwickshire | 6 | 38 | 18 | 35 | 26 | 10 | 127 | 83 |
7 | Cornwall | 6 | 38 | 20 | 27 | 22 | 6 | 113 | -20 |
8 | Staffordshire | 6 | 26 | 20 | 39 | 19 | 7 | 111 | -25 |
9 | London | 6 | 38 | 12 | 30 | 16 | 4 | 100 | -65 |
10 | Glamorgan | 6 | 36 | 15 | 25 | 10 | 3 | 89 | -104 |
11 | Cheshire | 6 | 28 | 14 | 30 | 12 | 4 | 88 | -157 |
12 | Kent | 6 | 19 | 10 | 38 | 14 | 3 | 84 | -120 |
Andy Wheeler Fisheries Championship Division | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | Dorset | 6 | 39 | 19 | 39 | 25 | 14 | 136 | 48 |
2 | Cleveland | 6 | 39 | 22 | 39 | 16 | 11 | 127 | 44 |
3 | Hertfordshire | 6 | 32 | 23 | 37 | 23 | 10 | 125 | 42 |
4 | Humberside | 6 | 42 | 17 | 36 | 18 | 10 | 123 | 19 |
5 | Berkshire | 6 | 42 | 16 | 34 | 14 | 9 | 115 | -4 |
6 | Devon | 6 | 33 | 16 | 39 | 19 | 5 | 112 | 4 |
7 | Sussex | 6 | 34 | 16 | 33 | 18 | 9 | 110 | -19 |
8 | Gwent | 6 | 36 | 9 | 39 | 19 | 5 | *106 | -30 |
9 | Northamptonshire | 5 | 33 | 17 | 28 | 17 | 10 | 105 | 26 |
10 | Gwynedd | 6 | 35 | 19 | 36 | 8 | 6 | 104 | -71 |
11 | Oxfordshire | 6 | 30 | 17 | 33 | 18 | 4 | 102 | -33 |
12 | Cambridgeshire | 5 | 25 | 19 | 27 | 15 | 5 | 91 | -26 |
L-Style Division One | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | Derbyshire | 6 | 43 | 24 | 43 | 19 | 18 | 147 | 111 |
2 | Suffolk | 6 | 38 | 22 | 41 | 26 | 15 | 142 | 60 |
3 | Buckinghamshire | 6 | 34 | 26 | 32 | 22 | 10 | 124 | 45 |
4 | West Midlands | 6 | 45 | 11 | 40 | 12 | 8 | 116 | 1 |
5 | Somerset | 6 | 28 | 25 | 35 | 15 | 9 | 112 | -22 |
6 | Worcestershire | 6 | 33 | 20 | 36 | 15 | 8 | 112 | -25 |
7 | Leicestershire | 6 | 41 | 11 | 33 | 15 | 6 | 106 | -16 |
8 | Surrey | 6 | 39 | 13 | 29 | 19 | 4 | 104 | -40 |
9 | Merseyside | 6 | 25 | 11 | 39 | 23 | 4 | 102 | -57 |
10 | County Durham | 6 | 34 | 17 | 32 | 14 | 2 | 99 | -57 |
Division Two | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | The Black Country | 6 | 55 | 19 | 40 | 17 | 15 | 146 | 109 |
2 | Tyne & Wear | 6 | 45 | 18 | 38 | 14 | 13 | 128 | 29 |
3 | Wiltshire | 6 | 29 | 18 | 38 | 28 | 11 | 124 | 11 |
4 | West Of England | 6 | 38 | 17 | 38 | 18 | 9 | 120 | 12 |
5 | Cumbria | 6 | 35 | 14 | 42 | 20 | 6 | 117 | 13 |
6 | Nottinghamshire | 6 | 36 | 15 | 35 | 20 | 9 | 115 | 3 |
7 | Clwyd | 6 | 28 | 25 | 33 | 19 | 9 | 114 | -17 |
8 | Bedfordshire | 6 | 35 | 19 | 35 | 14 | 8 | 111 | 9 |
9 | Norfolk | 6 | 30 | 19 | 33 | 20 | 6 | 108 | -35 |
10 | Gloucestershire | 6 | 29 | 16 | 28 | 10 | 1 | 84 | -134 |
Division Three | |||||||||
County | P | MA | WA | MB | WB | BP | TP | +/- | |
1 | Middlesex | 5 | 39 | 25 | 36 | 21 | 15 | 136 | 182 |
2 | Northumberland | 6 | 34 | 21 | 43 | 26 | 10 | 134 | 83 |
3 | Shropshire | 6 | 39 | 15 | 45 | 19 | 10 | 128 | 32 |
4 | Breconshire | 6 | 42 | 20 | 29 | 23 | 10 | 124 | 11 |
5 | Salopian | 5 | 33 | 21 | 37 | 14 | 12 | 117 | 90 |
6 | Wirral | 5 | 30 | 12 | 38 | 15 | 7 | 102 | 40 |
7 | Pembrokeshire | 5 | 34 | 12 | 27 | 6 | 4 | 83 | -37 |
8 | Montgomery & Radnor | 5 | 25 | 10 | 18 | 8 | 1 | 62 | -161 |
9 | Isle Of Wight | 5 | 12 | 8 | 15 | 12 | 0 | 47 | -240 |
—–ENDS—–
Alan Towe writes with the support of Red Dragon Darts
Grab a copy of the 50th Anniversary Darts World 581 here (while stock lasts) or the new Issue 582 here :


The Darts World 50 limited edition set is available to order (Here) in your choice of pack/bundle.
Also Available Free: Darts World Extra 7 – Palace Prelude
Darts World Magazine ‘s fantastic value bundles:
Subscribe or purchase your copy
