FOLLOWING game three the UKDA National League remains intriguing throughout. The Cosmo Darts Premier Division sees Lancashire sit Atop the UKDA National League for the 2nd rubber in succession:
| Cosmo Darts Premier Division | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Lancashire | 3 | 25 | 11 | 27 | 11 | 9 | 83 | 96 |
| Glamorgan | 3 | 20 | 9 | 22 | 8 | 6 | 65 | 54 |
| Cornwall | 3 | 17 | 9 | 18 | 8 | 3 | 55 | -12 |
| Essex | 3 | 20 | 8 | 14 | 8 | 4 | 54 | -19 |
| Yorkshire | 2 | 15 | 4 | 17 | 9 | 6 | 51 | 61 |
| Hampshire | 3 | 12 | 10 | 16 | 9 | 3 | 50 | -38 |
| Staffordshire | 3 | 15 | 10 | 12 | 10 | 3 | 50 | -70 |
| Warwickshire | 3 | 19 | 5 | 16 | 5 | 0 | 45 | -35 |
| Lincolnshire | 2 | 11 | 9 | 11 | 6 | 3 | 40 | -9 |
| Dorset | 2 | 10 | 5 | 8 | 7 | 3 | 33 | -27 |
| Humberside | 1 | 4 | 4 | 7 | 3 | 1 | 19 | -1 |
| Andy Wheeler Fisheries Championship Division | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| London | 3 | 20 | 10 | 24 | 11 | 9 | *72 | 45 |
| Kent | 3 | 19 | 9 | 19 | 12 | 9 | 68 | 20 |
| Northamptonshire | 3 | 18 | 13 | 20 | 11 | 6 | 68 | 53 |
| Derbyshire | 3 | 13 | 10 | 17 | 9 | 1 | 50 | -7 |
| Sussex | 2 | 15 | 4 | 14 | 5 | 3 | 41 | 26 |
| Hertfordshire | 2 | 15 | 3 | 11 | 9 | 3 | 41 | 7 |
| West Midlands | 2 | 13 | 4 | 14 | 4 | 3 | 38 | 2 |
| Cleveland | 3 | 16 | 7 | 13 | 3 | 1 | *36 | -82 |
| Cambridgeshire | 2 | 7 | 8 | 10 | 7 | 0 | 32 | -22 |
| Cheshire | 2 | 13 | 6 | 9 | 4 | 0 | 32 | -34 |
| Oxfordshire | 1 | 7 | 4 | 5 | 3 | 3 | 22 | -8 |
| L-Style Division One | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| The Black Country | 3 | 26 | 11 | 21 | 7 | 9 | 74 | 49 |
| Gwent | 3 | 18 | 6 | 22 | 16 | 6 | 68 | 27 |
| Leicestershire | 3 | 22 | 8 | 13 | 11 | 4 | 58 | -3 |
| Suffolk | 3 | 13 | 12 | 18 | 9 | 4 | 56 | -4 |
| Somerset | 3 | 12 | 13 | 16 | 9 | 4 | 54 | -30 |
| Berkshire | 3 | 20 | 5 | 15 | 10 | 3 | 53 | -14 |
| Gwynedd | 3 | 18 | 7 | 18 | 6 | 3 | 52 | -21 |
| Tyne & Wear | 3 | 21 | 5 | 16 | 8 | 0 | 50 | -30 |
| Buckinghamshire | 2 | 10 | 10 | 10 | 8 | 6 | 44 | 16 |
| Merseyside | 2 | 6 | 9 | 17 | 3 | 3 | 38 | -7 |
| Devon | 2 | 14 | 4 | 14 | 3 | 1 | 36 | 17 |
| Division Two | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Salopian | 3 | 28 | 10 | 19 | 7 | 9 | 73 | 48 |
| Wiltshire | 3 | 20 | 10 | 21 | 9 | 7 | 67 | 20 |
| Worcestershire | 3 | 19 | 13 | 17 | 10 | 7 | 66 | 27 |
| Middlesex | 3 | 22 | 9 | 21 | 9 | 5 | 66 | 30 |
| Nottinghamshire | 3 | 20 | 10 | 18 | 8 | 4 | 60 | -7 |
| Clwyd | 3 | 15 | 12 | 16 | 13 | 3 | 59 | 31 |
| Surrey | 3 | 21 | 7 | 18 | 9 | 3 | 58 | 1 |
| Norfolk | 3 | 15 | 8 | 17 | 8 | 3 | 51 | -35 |
| County Durham | 3 | 11 | 7 | 16 | 9 | 1 | 44 | -48 |
| West Of England | 3 | 9 | 4 | 17 | 8 | 0 | 38 | -67 |
| Division Three | ||||||||
| County | P | MA | WA | MB | WB | BP | TP | +/- |
| Breconshire | 3 | 23 | 11 | 23 | 13 | 9 | 79 | 83 |
| Northumberland | 3 | 24 | 6 | 18 | 15 | 6 | 69 | 49 |
| Cumbria | 3 | 14 | 12 | 18 | 11 | 6 | 61 | -1 |
| Wirral | 3 | 16 | 9 | 24 | 9 | 3 | 61 | 22 |
| Montgomery & Radnor | 3 | 21 | 9 | 18 | 8 | 3 | 59 | 19 |
| Pembrokeshire | 3 | 19 | 11 | 14 | 7 | 6 | 57 | -24 |
| Shropshire | 3 | 16 | 10 | 18 | 5 | 6 | 55 | -19 |
| Gloucestershire | 3 | 14 | 10 | 14 | 8 | 0 | 46 | -39 |
| Bedfordshire | 2 | 14 | 4 | 13 | 6 | 3 | 40 | 5 |
| Isle Of Wight | 2 | 7 | 2 | 8 | 2 | 0 | *17 | -95 |
—–ENDS—–
Alan Towe writes with the support of Red Dragon Darts
Grab a 50th Anniversary Darts World package 581 here or the current print Issue 584 here :


The Darts World 50 limited edition dart set is available to order (Here) in your choice of pack/bundle.
Available Free: Darts World Extra 12 – The Hard Way

Catch up with our digital publication and read or download Darts World Extra 12 here
Darts World Magazine‘s fantastic value bundles:
Subscribe or purchase your copy









