Fixture number two and the Cosmo Darts Premier Division of the UKDA National League has produced a major shock, in fact two shocks as both the reigning champions Lancashire and runners-up Yorkshire both lost…
Cosmo Darts Premier Division | |||||||||||
County | P | MA | WA | MB | WB | BP | TP | Diff | |||
1 | Cornwall | 2 | 15 | 5 | 15 | 6 | 6 | 47 | 22 | ||
2 | Lancashire | 2 | 11 | 7 | 12 | 8 | 3 | 41 | 28 | ||
3 | Yorkshire | 2 | 13 | 4 | 17 | 4 | 3 | 41 | 17 | ||
4 | London | 2 | 15 | 7 | 8 | 8 | 3 | 41 | 5 | ||
5 | Glamorgan | 2 | 11 | 4 | 14 | 6 | 3 | 38 | 7 | ||
6 | Hampshire | 2 | 7 | 7 | 15 | 6 | 3 | 38 | -4 | ||
7 | Warwickshire | 2 | 13 | 7 | 10 | 5 | 3 | 38 | -12 | ||
8 | Essex | 2 | 11 | 9 | 9 | 6 | 3 | 38 | -24 | ||
9 | Dorset | 2 | 11 | 4 | 11 | 3 | 0 | 29 | -47 | ||
10 | Lincolnshire | 1 | 8 | 4 | 6 | 4 | 3 | 25 | 25 | ||
11 | Hertfordshire | 1 | 5 | 2 | 3 | 4 | 0 | 14 | -17 | ||
Andy Wheeler Fisheries Championship Division | |||||||||||
County | P | MA | WA | MB | WB | BP | TP | Diff | |||
1 | Suffolk | 2 | 15 | 9 | 14 | 4 | 6 | 48 | 32 | ||
2 | Humberside | 2 | 14 | 6 | 10 | 9 | 4 | 43 | 19 | ||
3 | Oxfordshire | 2 | 15 | 4 | 13 | 7 | 4 | 43 | 13 | ||
4 | Kent | 2 | 10 | 4 | 18 | 5 | 3 | 40 | 20 | ||
5 | Derbyshire | 2 | 9 | 7 | 8 | 8 | 0 | 32 | -24 | ||
6 | Cambridgeshire | 2 | 9 | 5 | 12 | 2 | 0 | 28 | -39 | ||
7 | Staffordshire | 2 | 8 | 5 | 10 | 5 | 0 | 28 | -52 | ||
8 | Sussex | 1 | 7 | 4 | 7 | 5 | 3 | 26 | 29 | ||
9 | Gwent | 1 | 5 | 2 | 8 | 5 | 3 | 23 | 8 | ||
10 | Northamptonshire | 1 | 9 | 4 | 4 | 3 | 3 | 23 | 2 | ||
11 | Cheshire | 1 | 7 | 4 | 4 | 1 | 0 | 16 | -8 | ||
L-Style Division One | |||||||||||
County | P | MA | WA | MB | WB | BP | TP | Diff | |||
1 | Middlesex | 2 | 13 | 9 | 14 | 5 | 4 | 45 | 33 | ||
2 | Leicestershire | 2 | 14 | 8 | 11 | 4 | 3 | 40 | 17 | ||
3 | Clwyd | 2 | 13 | 6 | 9 | 7 | 3 | 38 | -13 | ||
4 | Devon | 2 | 12 | 3 | 12 | 7 | 3 | 37 | -9 | ||
5 | Somerset | 2 | 9 | 6 | 13 | 7 | 1 | 36 | -7 | ||
6 | Cleveland | 2 | 13 | 4 | 9 | 6 | 3 | 35 | -30 | ||
7 | Berkshire | 2 | 7 | 3 | 10 | 8 | 0 | 28 | -34 | ||
8 | The Black Country | 1 | 7 | 4 | 8 | 5 | 3 | 27 | 30 | ||
9 | Merseyside | 1 | 7 | 5 | 10 | 1 | 3 | 26 | 17 | ||
10 | Buckinghamshire | 1 | 8 | 5 | 6 | 2 | 3 | 24 | 11 | ||
11 | West Midlands | 1 | 5 | 1 | 6 | 2 | 0 | 14 | -15 | ||
Division Two | |||||||||||
County | P | MA | WA | MB | WB | BP | TP | Diff | |||
1 | Worcestershire | 2 | 15 | 6 | 11 | 10 | 6 | 48 | 35 | ||
2 | County Durham | 2 | 13 | 7 | 13 | 8 | 6 | 47 | 15 | ||
3 | Salopian | 2 | 13 | 6 | 14 | 6 | 6 | 45 | 27 | ||
4 | Surrey | 2 | 14 | 7 | 13 | 5 | 6 | 45 | 14 | ||
5 | Nottinghamshire | 2 | 13 | 4 | 15 | 5 | 3 | 40 | 25 | ||
6 | Tyne & Wear | 2 | 13 | 3 | 18 | 2 | 3 | 39 | -10 | ||
7 | Cumbria | 2 | 10 | 9 | 10 | 4 | 0 | 33 | -12 | ||
8 | Northumberland | 2 | 13 | 3 | 10 | 6 | 0 | 32 | -22 | ||
9 | Gwynedd | 2 | 9 | 7 | 8 | 7 | 0 | 31 | -42 | ||
10 | Wiltshire | 2 | 7 | 8 | 8 | 7 | 0 | 30 | -30 | ||
Division Three | |||||||||||
County | P | MA | WA | MB | WB | BP | TP | Diff | |||
1 | Wirral | 2 | 15 | 12 | 16 | 7 | 6 | *54 | 71 | ||
2 | Norfolk | 2 | 16 | 8 | 17 | 7 | 6 | 54 | 60 | ||
3 | Breconshire | 2 | 13 | 9 | 13 | 6 | 3 | 44 | 19 | ||
4 | Montgomery & Radnor | 2 | 10 | 5 | 12 | 7 | 3 | 37 | 9 | ||
5 | Shropshire | 2 | 8 | 10 | 11 | 5 | 3 | 37 | -20 | ||
6 | Gloucestershire | 2 | 13 | 2 | 11 | 7 | 3 | 36 | -6 | ||
7 | Bedfordshire | 1 | 7 | 2 | 11 | 2 | 3 | 25 | 35 | ||
8 | West Of England | 2 | 10 | 0 | 9 | 6 | 0 | 25 | -54 | ||
9 | Pembrokeshire | 2 | 9 | 4 | 4 | 6 | 0 | 23 | -80 | ||
10 | Isle Of Wight | 1 | 7 | 2 | 4 | 1 | 0 | 14 | -34 | ||
—–ENDS—–
Images: